| Date | Status | Application Price | Net Asset Value | Redemption Price | Distribution |
|---|---|---|---|---|---|
| 18-May-12 | 1.9440 | 1.9382 | 1.9323 | ||
| 17-May-12 | 1.9944 | 1.9884 | 1.9824 | ||
| 16-May-12 | 1.9948 | 1.9888 | 1.9829 | ||
| 15-May-12 | 2.0385 | 2.0324 | 2.0263 | ||
| 14-May-12 | 2.0728 | 2.0666 | 2.0604 | ||
| 11-May-12 | 2.0691 | 2.0629 | 2.0568 | ||
| 10-May-12 | 2.0733 | 2.0671 | 2.0609 | ||
| 09-May-12 | 2.0667 | 2.0605 | 2.0543 | ||
| 08-May-12 | 2.0985 | 2.0923 | 2.0860 | ||
| 07-May-12 | 2.0929 | 2.0866 | 2.0804 | ||
| 04-May-12 | 2.1420 | 2.1356 | 2.1292 | ||
| 03-May-12 | 2.1584 | 2.1520 | 2.1455 | ||
| 02-May-12 | 2.1795 | 2.1730 | 2.1665 | ||
| 01-May-12 | 2.1753 | 2.1688 | 2.1623 | ||
| 30-Apr-12 | 2.1607 | 2.1542 | 2.1478 | ||
| 27-Apr-12 | 2.1351 | 2.1288 | 2.1224 | ||
| 26-Apr-12 | 2.1419 | 2.1355 | 2.1291 | ||
| 24-Apr-12 | 2.1304 | 2.1240 | 2.1176 | ||
| 23-Apr-12 | 2.1404 | 2.1340 | 2.1276 | ||
| 20-Apr-12 | 2.1580 | 2.1515 | 2.1451 | ||
| 19-Apr-12 | 2.1639 | 2.1575 | 2.1510 | ||
| 18-Apr-12 | 2.1569 | 2.1504 | 2.1440 | ||
| 17-Apr-12 | 2.1432 | 2.1367 | 2.1303 | ||
| 16-Apr-12 | 2.1417 | 2.1353 | 2.1289 | ||
| 13-Apr-12 | 2.1434 | 2.1370 | 2.1306 | ||
| 12-Apr-12 | 2.1317 | 2.1254 | 2.1190 | ||
| 11-Apr-12 | 2.1012 | 2.0950 | 2.0887 | ||
| 10-Apr-12 | 2.1198 | 2.1135 | 2.1071 | ||
| 05-Apr-12 | 2.1264 | 2.1201 | 2.1137 | ||
| 04-Apr-12 | 2.1336 | 2.1272 | 2.1208 | ||
| 03-Apr-12 | 2.1507 | 2.1443 | 2.1379 | ||
| 02-Apr-12 | 2.1514 | 2.1449 | 2.1385 | ||
| 30-Mar-12 | 2.1548 | 2.1484 | 2.1419 | ||
| 29-Mar-12 | 2.1428 | 2.1364 | 2.1300 | ||
| 28-Mar-12 | 2.1586 | 2.1521 | 2.1457 | ||
| 27-Mar-12 | 2.1542 | 2.1477 | 2.1413 | ||
| 26-Mar-12 | 2.1341 | 2.1277 | 2.1214 | ||
| 23-Mar-12 | 2.1248 | 2.1185 | 2.1121 | ||
| 22-Mar-12 | 2.1299 | 2.1235 | 2.1172 | ||
| 21-Mar-12 | 2.1123 | 2.1060 | 2.0997 | ||
| 20-Mar-12 | 2.1181 | 2.1118 | 2.1055 | ||
| 19-Mar-12 | 2.1143 | 2.1080 | 2.1016 | ||
| 16-Mar-12 | 2.1004 | 2.0941 | 2.0878 | ||
| 15-Mar-12 | 2.0846 | 2.0784 | 2.0721 | ||
| 14-Mar-12 | 2.0892 | 2.0830 | 2.0767 | ||
| 13-Mar-12 | 2.0591 | 2.0530 | 2.0468 | ||
| 12-Mar-12 | 2.0343 | 2.0282 | 2.0221 | ||
| 09-Mar-12 | 2.0292 | 2.0231 | 2.0171 | ||
| 08-Mar-12 | 2.0036 | 1.9976 | 1.9916 | ||
| 07-Mar-12 | 1.9866 | 1.9806 | 1.9747 | ||
| 06-Mar-12 | 2.0100 | 2.0039 | 1.9979 | ||
| 05-Mar-12 | 2.0286 | 2.0226 | 2.0165 | ||
| 02-Mar-12 | 2.0257 | 2.0196 | 2.0136 | ||
| 01-Mar-12 | 2.0259 | 2.0199 | 2.0138 | ||
| 29-Feb-12 | 2.0257 | 2.0196 | 2.0136 | ||
| 28-Feb-12 | 2.0013 | 1.9954 | 1.9894 | ||
| 27-Feb-12 | 2.0011 | 1.9951 | 1.9891 | ||
| 24-Feb-12 | 1.9843 | 1.9784 | 1.9724 | ||
| 23-Feb-12 | 1.9580 | 1.9521 | 1.9462 | ||
| 22-Feb-12 | 1.9375 | 1.9317 | 1.9259 | ||
| 21-Feb-12 | 1.9161 | 1.9103 | 1.9046 | ||
| 20-Feb-12 | 1.8919 | 1.8863 | 1.8806 | ||
| 17-Feb-12 | 1.8779 | 1.8723 | 1.8667 | ||
| 16-Feb-12 | 1.8478 | 1.8423 | 1.8368 | ||
| 15-Feb-12 | 1.8637 | 1.8582 | 1.8526 | ||
| 14-Feb-12 | 1.8750 | 1.8694 | 1.8638 | ||
| 13-Feb-12 | 1.8890 | 1.8833 | 1.8777 | ||
| 10-Feb-12 | 1.8807 | 1.8751 | 1.8695 | ||
| 09-Feb-12 | 1.8641 | 1.8586 | 1.8530 | ||
| 08-Feb-12 | 1.8558 | 1.8503 | 1.8447 | ||
| 07-Feb-12 | 1.8508 | 1.8453 | 1.8397 | ||
| 06-Feb-12 | 1.8487 | 1.8432 | 1.8377 | ||
| 03-Feb-12 | 1.8213 | 1.8159 | 1.8104 | ||
| 02-Feb-12 | 1.8148 | 1.8094 | 1.8039 | ||
| 01-Feb-12 | 1.8035 | 1.7981 | 1.7927 | ||
| 31-Jan-12 | 1.7971 | 1.7917 | 1.7863 | ||
| 30-Jan-12 | 1.7938 | 1.7884 | 1.7830 | ||
| 27-Jan-12 | 1.7953 | 1.7899 | 1.7845 | ||
| 25-Jan-12 | 1.7835 | 1.7781 | 1.7728 | ||
| 24-Jan-12 | 1.7789 | 1.7735 | 1.7682 | ||
| 23-Jan-12 | 1.7765 | 1.7712 | 1.7659 | ||
| 20-Jan-12 | 1.7702 | 1.7649 | 1.7596 | ||
| 19-Jan-12 | 1.7646 | 1.7593 | 1.7541 | ||
| 18-Jan-12 | 1.7536 | 1.7483 | 1.7431 | ||
| 17-Jan-12 | 1.7542 | 1.7490 | 1.7437 | ||
| 16-Jan-12 | 1.7424 | 1.7372 | 1.7320 | ||
| 13-Jan-12 | 1.7360 | 1.7309 | 1.7257 | ||
| 12-Jan-12 | 1.7289 | 1.7238 | 1.7186 | ||
| 11-Jan-12 | 1.7256 | 1.7204 | 1.7152 | ||
| 10-Jan-12 | 1.7156 | 1.7105 | 1.7054 | ||
| 09-Jan-12 | 1.7059 | 1.7008 | 1.6957 | ||
| 06-Jan-12 | 1.7036 | 1.6985 | 1.6934 | ||
| 05-Jan-12 | 1.7034 | 1.6983 | 1.6932 | ||
| 04-Jan-12 | 1.7125 | 1.7073 | 1.7022 | ||
| 03-Jan-12 | 1.6927 | 1.6876 | 1.6826 | ||
| 30-Dec-11 | 1.6833 | 1.6783 | 1.6733 | ||
| 29-Dec-11 | 1.6737 | 1.6687 | 1.6637 | ||
| 28-Dec-11 | 1.6815 | 1.6764 | 1.6714 | ||
| 23-Dec-11 | 1.6824 | 1.6774 | 1.6724 | ||
| 22-Dec-11 | 1.6689 | 1.6639 | 1.6589 | ||
| 21-Dec-11 | 1.6811 | 1.6761 | 1.6710 | ||
| 20-Dec-11 | 1.6896 | 1.6846 | 1.6795 | ||
| 19-Dec-11 | 1.6937 | 1.6886 | 1.6835 | ||
| 16-Dec-11 | 1.7629 | 1.7576 | 1.7524 | ||
| 15-Dec-11 | 1.7729 | 1.7676 | 1.7623 | ||
| 14-Dec-11 | 1.7814 | 1.7760 | 1.7707 | ||
| 13-Dec-11 | 1.7773 | 1.7719 | 1.7666 | ||
| 12-Dec-11 | 1.7904 | 1.7850 | 1.7796 | ||
| 09-Dec-11 | 1.7819 | 1.7765 | 1.7712 | ||
| 08-Dec-11 | 1.7966 | 1.7912 | 1.7858 | ||
| 07-Dec-11 | 1.7924 | 1.7871 | 1.7817 | ||
| 06-Dec-11 | 1.7791 | 1.7737 | 1.7684 | ||
| 05-Dec-11 | 1.7891 | 1.7837 | 1.7784 | ||
| 02-Dec-11 | 1.7771 | 1.7718 | 1.7665 | ||
| 01-Dec-11 | 1.7749 | 1.7696 | 1.7643 | ||
| 30-Nov-11 | 1.7626 | 1.7574 | 1.7521 | ||
| 29-Nov-11 | 1.7548 | 1.7496 | 1.7443 | ||
| 28-Nov-11 | 1.7639 | 1.7586 | 1.7534 | ||
| 25-Nov-11 | 1.7566 | 1.7514 | 1.7461 | ||
| 24-Nov-11 | 1.7561 | 1.7508 | 1.7456 | ||
| 23-Nov-11 | 1.7819 | 1.7765 | 1.7712 | ||
| 22-Nov-11 | 1.8001 | 1.7948 | 1.7894 | ||
| 21-Nov-11 | 1.8116 | 1.8061 | 1.8007 | ||
| 18-Nov-11 | 1.8064 | 1.8010 | 1.7956 | ||
| 16-Nov-11 | 1.8207 | 1.8152 | 1.8098 | ||
| 15-Nov-11 | 1.8352 | 1.8297 | 1.8242 | ||
| 14-Nov-11 | 1.8467 | 1.8411 | 1.8356 | ||
| 11-Nov-11 | 1.8349 | 1.8294 | 1.8239 | ||
| 10-Nov-11 | 1.8343 | 1.8288 | 1.8233 | ||
| 09-Nov-11 | 1.8461 | 1.8406 | 1.8351 | ||
| 08-Nov-11 | 1.8013 | 1.7959 | 1.7905 | ||
| 07-Nov-11 | 1.7859 | 1.7806 | 1.7752 | ||
| 04-Nov-11 | 1.7851 | 1.7798 | 1.7745 | ||
| 03-Nov-11 | 1.7752 | 1.7698 | 1.7645 | ||
| 02-Nov-11 | 1.7815 | 1.7762 | 1.7709 | ||
| 31-Oct-11 | 1.8126 | 1.8071 | 1.8017 | ||
| 28-Oct-11 | 1.8109 | 1.8054 | 1.8000 | ||
| 27-Oct-11 | 1.8017 | 1.7963 | 1.7909 | ||
| 26-Oct-11 | 1.7849 | 1.7796 | 1.7743 | ||
| 25-Oct-11 | 1.7727 | 1.7674 | 1.7621 | ||
| 24-Oct-11 | 1.7741 | 1.7688 | 1.7635 | ||
| 21-Oct-11 | 1.7520 | 1.7467 | 1.7415 | ||
| 20-Oct-11 | 1.7482 | 1.7430 | 1.7377 | ||
| 19-Oct-11 | 1.7752 | 1.7699 | 1.7646 | ||
| 18-Oct-11 | 1.7644 | 1.7591 | 1.7538 | ||
| 17-Oct-11 | 1.7935 | 1.7881 | 1.7827 | ||
| 14-Oct-11 | 1.7731 | 1.7678 | 1.7625 | ||
| 13-Oct-11 | 1.7758 | 1.7705 | 1.7652 | ||
| 12-Oct-11 | 1.7601 | 1.7548 | 1.7495 | ||
| 11-Oct-11 | 1.7682 | 1.7629 | 1.7576 | ||
| 10-Oct-11 | 1.7481 | 1.7429 | 1.7377 | ||
| 07-Oct-11 | 1.7395 | 1.7343 | 1.7291 | ||
| 06-Oct-11 | 1.7066 | 1.7015 | 1.6964 | ||
| 05-Oct-11 | 1.6745 | 1.6695 | 1.6645 | ||
| 04-Oct-11 | 1.6692 | 1.6642 | 1.6592 | ||
| 03-Oct-11 | 1.6752 | 1.6702 | 1.6652 | ||
| 30-Sep-11 | 1.7034 | 1.6983 | 1.6932 | ||
| 29-Sep-11 | 1.7080 | 1.7029 | 1.6978 | ||
| 28-Sep-11 | 1.6807 | 1.6756 | 1.6706 | ||
| 27-Sep-11 | 1.6820 | 1.6770 | 1.6720 | ||
| 26-Sep-11 | 1.6687 | 1.6637 | 1.6587 | ||
| 23-Sep-11 | 1.7063 | 1.7012 | 1.6960 | ||
| 22-Sep-11 | 1.7298 | 1.7246 | 1.7194 | ||
| 21-Sep-11 | 1.7707 | 1.7654 | 1.7601 | ||
| 20-Sep-11 | 1.7749 | 1.7695 | 1.7642 | ||
| 19-Sep-11 | 1.7762 | 1.7709 | 1.7656 | ||
| 16-Sep-11 | 1.7997 | 1.7944 | 1.7890 | ||
| 15-Sep-11 | 1.7723 | 1.7670 | 1.7617 | ||
| 14-Sep-11 | 1.7550 | 1.7497 | 1.7445 | ||
| 13-Sep-11 | 1.7868 | 1.7815 | 1.7761 | ||
| 12-Sep-11 | 1.7822 | 1.7769 | 1.7715 | ||
| 09-Sep-11 | 1.8199 | 1.8144 | 1.8090 | ||
| 08-Sep-11 | 1.8135 | 1.8081 | 1.8027 | ||
| 07-Sep-11 | 1.8023 | 1.7969 | 1.7915 | ||
| 06-Sep-11 | 1.7880 | 1.7827 | 1.7773 | ||
| 05-Sep-11 | 1.8122 | 1.8068 | 1.8014 | ||
| 02-Sep-11 | 1.8301 | 1.8246 | 1.8191 | ||
| 01-Sep-11 | 1.8572 | 1.8517 | 1.8461 | ||
| 31-Aug-11 | 1.8508 | 1.8453 | 1.8398 | ||
| 30-Aug-11 | 1.8308 | 1.8253 | 1.8198 | ||
| 29-Aug-11 | 1.8042 | 1.7988 | 1.7934 | ||
| 26-Aug-11 | 1.7969 | 1.7915 | 1.7861 | ||
| 25-Aug-11 | 1.8108 | 1.8053 | 1.7999 | ||
| 24-Aug-11 | 1.7858 | 1.7805 | 1.7751 | ||
| 23-Aug-11 | 1.7704 | 1.7651 | 1.7598 | ||
| 22-Aug-11 | 1.7496 | 1.7444 | 1.7392 | ||
| 19-Aug-11 | 1.7577 | 1.7525 | 1.7472 | ||
| 18-Aug-11 | 1.8026 | 1.7972 | 1.7918 | ||
| 17-Aug-11 | 1.8176 | 1.8122 | 1.8067 | ||
| 16-Aug-11 | 1.7953 | 1.7899 | 1.7845 | ||
| 15-Aug-11 | 1.7860 | 1.7807 | 1.7753 | ||
| 12-Aug-11 | 1.7661 | 1.7608 | 1.7555 | ||
| 11-Aug-11 | 1.7344 | 1.7293 | 1.7241 | ||
| 10-Aug-11 | 1.7580 | 1.7527 | 1.7474 | ||
| 09-Aug-11 | 1.7156 | 1.7105 | 1.7053 | ||
| 08-Aug-11 | 1.7232 | 1.7180 | 1.7129 | ||
| 05-Aug-11 | 1.7755 | 1.7701 | 1.7648 | ||
| 04-Aug-11 | 1.8856 | 1.8800 | 1.8743 | ||
| 03-Aug-11 | 1.9053 | 1.8996 | 1.8939 | ||
| 02-Aug-11 | 1.9361 | 1.9303 | 1.9245 | ||
| 01-Aug-11 | 1.9597 | 1.9539 | 1.9480 | ||
| 29-Jul-11 | 1.9372 | 1.9314 | 1.9256 | ||
| 28-Jul-11 | 1.9437 | 1.9379 | 1.9321 | ||
| 27-Jul-11 | 1.9572 | 1.9513 | 1.9455 | ||
| 26-Jul-11 | 1.9636 | 1.9577 | 1.9518 | ||
| 25-Jul-11 | 1.9614 | 1.9555 | 1.9497 | ||
| 22-Jul-11 | 1.9828 | 1.9768 | 1.9709 | ||
| 21-Jul-11 | 1.9528 | 1.9470 | 1.9411 | ||
| 20-Jul-11 | 1.9460 | 1.9402 | 1.9344 | ||
| 19-Jul-11 | 1.9258 | 1.9200 | 1.9142 | ||
| 18-Jul-11 | 1.9328 | 1.9270 | 1.9212 | ||
| 15-Jul-11 | 1.9453 | 1.9395 | 1.9336 | ||
| 14-Jul-11 | 1.9655 | 1.9596 | 1.9537 | ||
| 13-Jul-11 | 1.9766 | 1.9707 | 1.9647 | ||
| 12-Jul-11 | 1.9688 | 1.9629 | 1.9570 | ||
| 11-Jul-11 | 1.9965 | 1.9906 | 1.9846 | ||
| 08-Jul-11 | 2.0245 | 2.0184 | 2.0124 | ||
| 07-Jul-11 | 2.0006 | 1.9947 | 1.9887 | ||
| 06-Jul-11 | 1.9940 | 1.9880 | 1.9820 | ||
| 05-Jul-11 | 1.9937 | 1.9877 | 1.9818 | ||
| 04-Jul-11 | 2.0065 | 2.0005 | 1.9945 | ||
| 01-Jul-11 | 1.9978 | 1.9918 | 1.9859 | ||
| 30-Jun-11 | EX | 1.9908 | 1.9848 | 1.9789 | 0.0375 |
| 30-Jun-11 | CUM | 2.0284 | 2.0223 | 2.0163 | |
| 29-Jun-11 | 2.0037 | 1.9977 | 1.9917 | ||
| 28-Jun-11 | 1.9979 | 1.9919 | 1.9859 | ||
| 27-Jun-11 | 2.0071 | 2.0011 | 1.9951 | ||
| 24-Jun-11 | 2.0281 | 2.0221 | 2.0160 | ||
| 23-Jun-11 | 2.0225 | 2.0165 | 2.0105 | ||
| 22-Jun-11 | 2.0247 | 2.0187 | 2.0126 | ||
| 21-Jun-11 | 2.0159 | 2.0099 | 2.0039 | ||
| 20-Jun-11 | 2.0135 | 2.0075 | 2.0015 | ||
| 17-Jun-11 | 2.0218 | 2.0157 | 2.0097 | ||
| 16-Jun-11 | 2.0241 | 2.0180 | 2.0120 | ||
| 15-Jun-11 | 2.0619 | 2.0558 | 2.0496 | ||
| 14-Jun-11 | 2.0504 | 2.0443 | 2.0382 | ||
| 10-Jun-11 | 2.0475 | 2.0414 | 2.0352 | ||
| 09-Jun-11 | 2.0312 | 2.0251 | 2.0191 | ||
| 08-Jun-11 | 2.0342 | 2.0282 | 2.0221 | ||
| 07-Jun-11 | 2.0472 | 2.0411 | 2.0349 | ||
| 06-Jun-11 | 2.0662 | 2.0600 | 2.0538 | ||
| 03-Jun-11 | 2.0739 | 2.0677 | 2.0615 | ||
| 02-Jun-11 | 2.0713 | 2.0651 | 2.0589 | ||
| 01-Jun-11 | 2.0957 | 2.0894 | 2.0831 | ||
| 31-May-11 | 2.0842 | 2.0780 | 2.0717 | ||
| 30-May-11 | 2.0810 | 2.0748 | 2.0686 | ||
| 27-May-11 | 2.0826 | 2.0764 | 2.0702 | ||
| 26-May-11 | 2.0765 | 2.0702 | 2.0640 | ||
| 25-May-11 | 2.0700 | 2.0638 | 2.0576 | ||
| 24-May-11 | 2.0855 | 2.0792 | 2.0730 | ||
| 23-May-11 | 2.1008 | 2.0945 | 2.0882 | ||
| 20-May-11 | 2.1093 | 2.1030 | 2.0967 | ||
| 19-May-11 | 2.1142 | 2.1079 | 2.1016 | ||
| 18-May-11 | 2.0993 | 2.0930 | 2.0867 | ||
| 17-May-11 | 2.0862 | 2.0800 | 2.0738 | ||
| 16-May-11 | 2.0964 | 2.0901 | 2.0838 | ||
| 13-May-11 | 2.1169 | 2.1106 | 2.1043 | ||
| 12-May-11 | 2.1311 | 2.1247 | 2.1184 | ||
| 11-May-11 | 2.1512 | 2.1448 | 2.1383 | ||
| 10-May-11 | 2.1431 | 2.1367 | 2.1303 | ||
| 09-May-11 | 2.1464 | 2.1400 | 2.1336 | ||
| 06-May-11 | 2.1170 | 2.1107 | 2.1043 | ||
| 05-May-11 | 2.1230 | 2.1167 | 2.1103 | ||
| 04-May-11 | 2.1106 | 2.1042 | 2.0979 | ||
| 03-May-11 | 2.1185 | 2.1121 | 2.1058 | ||
| 02-May-11 | 2.1236 | 2.1173 | 2.1109 | ||
| 29-Apr-11 | 2.1449 | 2.1385 | 2.1321 | ||
| 28-Apr-11 | 2.1598 | 2.1534 | 2.1469 | ||
| 27-Apr-11 | 2.1696 | 2.1631 | 2.1566 | ||
| 21-Apr-11 | 2.1773 | 2.1708 | 2.1642 | ||
| 20-Apr-11 | 2.1599 | 2.1535 | 2.1470 | ||
| 19-Apr-11 | 2.1356 | 2.1292 | 2.1228 | ||
| 18-Apr-11 | 2.1628 | 2.1563 | 2.1498 | ||
| 15-Apr-11 | 2.1754 | 2.1689 | 2.1624 | ||
| 14-Apr-11 | 2.1886 | 2.1820 | 2.1755 | ||
| 13-Apr-11 | 2.1929 | 2.1863 | 2.1798 | ||
| 12-Apr-11 | 2.1973 | 2.1907 | 2.1842 | ||
| 11-Apr-11 | 2.2120 | 2.2054 | 2.1988 | ||
| 08-Apr-11 | 2.2073 | 2.2007 | 2.1941 | ||
| 07-Apr-11 | 2.2102 | 2.2036 | 2.1970 | ||
| 06-Apr-11 | 2.2076 | 2.2010 | 2.1944 | ||
| 05-Apr-11 | 2.2183 | 2.2116 | 2.2050 | ||
| 04-Apr-11 | 2.2332 | 2.2265 | 2.2198 | ||
| 01-Apr-11 | 2.2162 | 2.2096 | 2.2030 | ||
| 31-Mar-11 | 2.2068 | 2.2002 | 2.1936 | ||
| 30-Mar-11 | 2.1847 | 2.1782 | 2.1716 | ||
| 29-Mar-11 | 2.1798 | 2.1733 | 2.1667 | ||
| 28-Mar-11 | 2.1668 | 2.1604 | 2.1539 | ||
| 25-Mar-11 | 2.1532 | 2.1467 | 2.1403 | ||
| 24-Mar-11 | 2.1431 | 2.1367 | 2.1303 | ||
| 23-Mar-11 | 2.1325 | 2.1261 | 2.1197 | ||
| 22-Mar-11 | 2.1306 | 2.1242 | 2.1178 | ||
| 21-Mar-11 | 2.1133 | 2.1070 | 2.1007 | ||
| 18-Mar-11 | 2.1057 | 2.0994 | 2.0931 | ||
| 17-Mar-11 | 2.0679 | 2.0617 | 2.0555 | ||
| 16-Mar-11 | 2.0760 | 2.0698 | 2.0636 | ||
| 15-Mar-11 | 2.0591 | 2.0529 | 2.0468 | ||
| 14-Mar-11 | 2.1062 | 2.0999 | 2.0936 | ||
| 11-Mar-11 | 2.1355 | 2.1291 | 2.1227 | ||
| 10-Mar-11 | 2.1565 | 2.1500 | 2.1436 | ||
| 09-Mar-11 | 2.1829 | 2.1763 | 2.1698 | ||
| 08-Mar-11 | 2.1910 | 2.1845 | 2.1779 | ||
| 07-Mar-11 | 2.1803 | 2.1738 | 2.1673 | ||
| 04-Mar-11 | 2.1974 | 2.1908 | 2.1843 | ||
| 03-Mar-11 | 2.1734 | 2.1669 | 2.1604 | ||
| 02-Mar-11 | 2.1551 | 2.1486 | 2.1422 | ||
| 01-Mar-11 | 2.1486 | 2.1422 | 2.1358 | ||
| 28-Feb-11 | 2.1522 | 2.1457 | 2.1393 | ||
| 25-Feb-11 | 2.1511 | 2.1447 | 2.1382 | ||
| 24-Feb-11 | 2.1432 | 2.1368 | 2.1304 | ||
| 23-Feb-11 | 2.1367 | 2.1303 | 2.1240 | ||
| 22-Feb-11 | 2.1572 | 2.1507 | 2.1443 | ||
| 21-Feb-11 | 2.1702 | 2.1637 | 2.1572 | ||
| 18-Feb-11 | 2.1865 | 2.1800 | 2.1734 | ||
| 17-Feb-11 | 2.1659 | 2.1594 | 2.1529 | ||
| 16-Feb-11 | 2.1623 | 2.1559 | 2.1494 | ||
| 15-Feb-11 | 2.1660 | 2.1595 | 2.1530 | ||
| 14-Feb-11 | 2.1664 | 2.1599 | 2.1535 | ||
| 11-Feb-11 | 2.1390 | 2.1326 | 2.1262 | ||
| 10-Feb-11 | 2.1377 | 2.1313 | 2.1250 | ||
| 09-Feb-11 | 2.1363 | 2.1299 | 2.1235 | ||
| 08-Feb-11 | 2.1361 | 2.1297 | 2.1233 | ||
| 07-Feb-11 | 2.1422 | 2.1358 | 2.1294 | ||
| 04-Feb-11 | 2.1432 | 2.1367 | 2.1303 | ||
| 03-Feb-11 | 2.1265 | 2.1201 | 2.1138 | ||
| 02-Feb-11 | 2.1096 | 2.1033 | 2.0970 | ||
| 01-Feb-11 | 2.1083 | 2.1020 | 2.0956 | ||
| 31-Jan-11 | 2.0959 | 2.0897 | 2.0834 | ||
| 28-Jan-11 | 2.1050 | 2.0987 | 2.0924 | ||
| 27-Jan-11 | 2.1184 | 2.1121 | 2.1058 | ||
| 25-Jan-11 | 2.1197 | 2.1134 | 2.1071 | ||
| 24-Jan-11 | 2.1078 | 2.1015 | 2.0952 | ||
| 21-Jan-11 | 2.0962 | 2.0899 | 2.0836 | ||
| 20-Jan-11 | 2.1004 | 2.0941 | 2.0878 | ||
| 19-Jan-11 | 2.1075 | 2.1012 | 2.0949 | ||
| 18-Jan-11 | 2.0947 | 2.0885 | 2.0822 | ||
| 17-Jan-11 | 2.0848 | 2.0785 | 2.0723 | ||
| 14-Jan-11 | 2.1015 | 2.0952 | 2.0889 | ||
| 13-Jan-11 | 2.0904 | 2.0841 | 2.0779 | ||
| 12-Jan-11 | 2.0663 | 2.0601 | 2.0539 | ||
| 11-Jan-11 | 2.0656 | 2.0594 | 2.0532 | ||
| 10-Jan-11 | 2.0756 | 2.0694 | 2.0632 | ||
| 07-Jan-11 | 2.0689 | 2.0627 | 2.0565 | ||
| 06-Jan-11 | 2.0680 | 2.0618 | 2.0557 | ||
| 05-Jan-11 | 2.0585 | 2.0523 | 2.0462 | ||
| 04-Jan-11 | 2.0733 | 2.0671 | 2.0609 | ||
| 31-Dec-10 | 2.0714 | 2.0652 | 2.0590 | ||
| 30-Dec-10 | 2.0725 | 2.0663 | 2.0601 | ||
| 29-Dec-10 | 2.0712 | 2.0650 | 2.0588 | ||
| 24-Dec-10 | 2.0658 | 2.0596 | 2.0535 | ||
| 23-Dec-10 | 2.0652 | 2.0591 | 2.0529 | ||
| 22-Dec-10 | 2.0556 | 2.0495 | 2.0433 | ||
| 21-Dec-10 | 2.0524 | 2.0463 | 2.0401 | ||
| 20-Dec-10 | 2.0389 | 2.0328 | 2.0267 | ||
| 17-Dec-10 | 2.0288 | 2.0228 | 2.0167 | ||
| 16-Dec-10 | 2.0067 | 2.0007 | 1.9947 | ||
| 15-Dec-10 | 1.9990 | 1.9930 | 1.9870 | ||
| 14-Dec-10 | 1.9960 | 1.9900 | 1.9841 | ||
| 13-Dec-10 | 1.9795 | 1.9736 | 1.9677 | ||
| 10-Dec-10 | 1.9600 | 1.9542 | 1.9483 | ||
| 09-Dec-10 | 1.9634 | 1.9576 | 1.9517 | ||
| 08-Dec-10 | 1.9486 | 1.9427 | 1.9369 | ||
| 07-Dec-10 | 1.9407 | 1.9349 | 1.9291 | ||
| 06-Dec-10 | 1.9313 | 1.9255 | 1.9198 | ||
| 03-Dec-10 | 1.9370 | 1.9312 | 1.9254 | ||
| 02-Dec-10 | 1.9278 | 1.9220 | 1.9163 | ||
| 01-Dec-10 | 1.9137 | 1.9080 | 1.9023 | ||
| 30-Nov-10 | 1.9304 | 1.9246 | 1.9189 | ||
| 29-Nov-10 | 1.9225 | 1.9168 | 1.9110 | ||
| 26-Nov-10 | 1.9234 | 1.9176 | 1.9119 | ||
| 25-Nov-10 | 1.9277 | 1.9219 | 1.9162 | ||
| 24-Nov-10 | 1.9182 | 1.9125 | 1.9067 | ||
| 23-Nov-10 | 1.9144 | 1.9086 | 1.9029 | ||
| 22-Nov-10 | 1.9341 | 1.9283 | 1.9226 | ||
| 19-Nov-10 | 1.9153 | 1.9095 | 1.9038 | ||
| 18-Nov-10 | 1.8983 | 1.8926 | 1.8869 | ||
| 17-Nov-10 | 1.9074 | 1.9017 | 1.8960 | ||
| 16-Nov-10 | 1.9211 | 1.9153 | 1.9096 | ||
| 15-Nov-10 | 1.9121 | 1.9064 | 1.9007 | ||
| 12-Nov-10 | 1.9141 | 1.9084 | 1.9027 | ||
| 11-Nov-10 | 1.9196 | 1.9138 | 1.9081 | ||
| 10-Nov-10 | 1.9211 | 1.9154 | 1.9097 | ||
| 09-Nov-10 | 1.9341 | 1.9283 | 1.9226 | ||
| 08-Nov-10 | 1.9306 | 1.9248 | 1.9190 | ||
| 05-Nov-10 | 1.9226 | 1.9168 | 1.9111 | ||
| 04-Nov-10 | 1.9140 | 1.9082 | 1.9025 | ||
| 03-Nov-10 | 1.9224 | 1.9166 | 1.9109 | ||
| 01-Nov-10 | 1.9161 | 1.9104 | 1.9046 | ||
| 29-Oct-10 | 1.9031 | 1.8974 | 1.8917 | ||
| 28-Oct-10 | 1.9039 | 1.8982 | 1.8925 | ||
| 27-Oct-10 | 1.8963 | 1.8906 | 1.8849 | ||
| 26-Oct-10 | 1.9070 | 1.9013 | 1.8956 | ||
| 25-Oct-10 | 1.9176 | 1.9119 | 1.9062 | ||
| 22-Oct-10 | 1.9021 | 1.8965 | 1.8908 | ||
| 21-Oct-10 | 1.9036 | 1.8979 | 1.8922 | ||
| 20-Oct-10 | 1.8984 | 1.8927 | 1.8870 | ||
| 19-Oct-10 | 1.8923 | 1.8866 | 1.8810 | ||
| 18-Oct-10 | 1.8982 | 1.8925 | 1.8868 | ||
| 15-Oct-10 | 1.8967 | 1.8911 | 1.8854 | ||
| 14-Oct-10 | 1.9033 | 1.8976 | 1.8919 | ||
