Unit Prices
| Prices as at 22/05/13 | Application Price | Net Asset Value | Redemption Price | Unit Price History |
| OC Premium Small Companies Fund | $1.8796 | $1.8740 | $1.8684 | Click here |
| OC Dynamic Equity Fund | $2.5355 | $2.5279 | $2.5204 | Click here |
| OC Concentrated Equity Fund | $1.0496 | $1.0465 | $1.0433 | Click here |
Performance
| To 30 April 2013 | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years (p.a.) | 5 Years (p.a.) | Since incep (p.a.) |
| OC Premium | -0.2% | 2.7% | 17.5% | 23.5% | 13.0% | 6.8% | 11.1% |
| Small Ordinaries Acc. | -4.7% | -7.0% | -2.4% | -9.4% | -2.3% | -5.1% | 5.4% |
| Outperformance | 4.5% | 9.7% | 20.0% | 32.8% | 15.4% | 11.8% | 5.7% |
| OC Dynamic | 0.4% | 3.9% | 19.7% | 23.8% | 13.0% | 7.0% | 12.2% |
| Small Ordinaries Acc. | -4.7% | -7.0% | -2.4% | -9.4% | -2.3% | -5.1% | 5.6% |
| Outperformance | 5.1% | 10.9% | 22.1% | 33.2% | 15.3% | 12.0% | 6.6% |
| OC Concentrated | -1.4% | -0.2% | -0.3% | -13.8% | 0.4% | 11.4% | 10.5% |
| All Ordinaries Acc. | 3.8% | 6.7% | 16.3% | 21.0% | 6.8% | 2.6% | 9.8% |
| Outperformance | -5.2% | -6.9% | -16.7% | -34.8% | -6.4% | 8.8% | 0.8% |
* Past performance is not a reliable indicator of future performance.
The Total Returns of the OC Funds over specified periods are shown in the above table. This table contains information regarding Total Returns to 30 April 2013. Total Returns are calculated after taking into account performance fees. Where OC Funds generates a return on The Premium and Dynamic Funds over and above the performance hurdle of 15% in any financial year, a performance fee of 20.5% of all profits above this level is charged to the Funds directly. Where OC Funds generates a return on the Concentrated Fund over and above the performance hurdle of 0% in any financial year (subject to a high water mark), a performance fee of 10.25% of all profits above this level is charged to the Fund directly. Between 1 July 2004 and 30 June 2009 where OC Funds generated a return on the Concentrated Fund over and above the performance hurdle of 0% in any financial year (subject to a high water mark), a performance fee of 20.5% of all profits above this level was charged to the Fund directly. Before 1 July 2004, performance fees were not paid out of the Funds but billed by OC Funds directly to investors. In this table, the Total Returns for the period prior to 1 July 2004 have been adjusted to reflect the paid performance fees as if the fees were paid out by the Funds. The Total Return performance figures quoted are historical, calculated using end of month mid prices and do not allow the effects of income tax or inflation. Total Returns assume the reinvestment of all distributions. The performance is quoted net of all fees and expenses. The Indices do not incur these costs. Positive returns, which the Funds are designed to provide, are different regarding risk and investment profile to index returns.
