<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OC Funds Management</title>
	<atom:link href="http://www.ocfunds.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ocfunds.com.au</link>
	<description>strong long-term investment returns through a rigorous and sustainable investment process</description>
	<lastBuildDate>Thu, 10 May 2012 06:38:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Monthly Fund Update April 2012</title>
		<link>http://www.ocfunds.com.au/news/monthly-fund-update-april-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monthly-fund-update-april-2012</link>
		<comments>http://www.ocfunds.com.au/news/monthly-fund-update-april-2012#comments</comments>
		<pubDate>Thu, 10 May 2012 05:51:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fund Updates]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ocfunds.com.au/?p=1748</guid>
		<description><![CDATA[OC Consolidates Strong Performance   April proved to be a month of consolidation for the OC funds after a very strong March quarter.  With the Federal budget this week and the Gillard led minority government’s numbers in the lower house changing almost weekly, we are cognisant now, more than ever, of the impact events in [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><strong>OC Consolidates Strong Performance</strong></p>
<p align="left"> </p>
<p align="left">April proved to be a month of consolidation for the OC funds after a very strong March quarter.  With the Federal budget this week and the Gillard led minority government’s numbers in the lower house changing almost weekly, we are cognisant now, more than ever, of the impact events in Canberra can have on the domestic equity market. </p>
<p align="left"> </p>
<p>We have mentioned Warren Buffet’s well known quote in our reports many times, <em>“&#8230;be fearful when others are greedy and be greedy when others are fearful”</em>. We believe this to be sage advice in the current environment and the investment team will certainly be looking to take advantage of exceptional opportunities the market may present in any periods of heightened volatility. </p>
<p><a href="http://www.ocfunds.com.au/wp-content/uploads/2012/05/1204UpdateOC.pdf" target="_blank">April 2012 Monthly Fund Update <img title="Download PDF" src="http://www.ocfunds.com.au/wp-content/uploads/2011/06/pdficon.png" alt="" width="27" height="23" /></a></p>
<p>&nbsp;</p>
<p><a title="Fund Updates" href="http://www.ocfunds.com.au/category/fund-updates">View prior periodical reports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocfunds.com.au/news/monthly-fund-update-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Focus: M2 Telecom.</title>
		<link>http://www.ocfunds.com.au/news/stock-focus/stock-focus-m2-telecom?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stock-focus-m2-telecom</link>
		<comments>http://www.ocfunds.com.au/news/stock-focus/stock-focus-m2-telecom#comments</comments>
		<pubDate>Fri, 04 May 2012 05:58:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Stock Focus]]></category>

		<guid isPermaLink="false">http://www.ocfunds.com.au/?p=1757</guid>
		<description><![CDATA[A TELCO TRANSFORMED View on Eureka Report Website (requires login) View a PDF of the article (without login) &#160; View all Stock Focus articles]]></description>
			<content:encoded><![CDATA[<p><strong>A TELCO TRANSFORMED</strong></p>
<p><a href="http://www.eurekareport.com.au/iis/iis.nsf/pages/88192867A9CF2311CA2579F300094784?OpenDocument#" target="_blank">View on Eureka Report Website (requires login)</a></p>
<p><a title="Super Retail Group Limited" href="http://www.ocfunds.com.au/wp-content/uploads/2012/05/Eurkea-Report-A-Telco-Transformed.pdf" target="_blank">View a PDF of the article (without login)</a></p>
<p>&nbsp;</p>
<p><a title="Fund Updates" href="http://www.ocfunds.com.au/category/stock-focus">View all Stock Focus articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocfunds.com.au/news/stock-focus/stock-focus-m2-telecom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012 Quarterly Investment Review</title>
		<link>http://www.ocfunds.com.au/fund-updates/march-2012-quarterly-investment-review?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=march-2012-quarterly-investment-review</link>
		<comments>http://www.ocfunds.com.au/fund-updates/march-2012-quarterly-investment-review#comments</comments>
		<pubDate>Thu, 12 Apr 2012 06:48:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fund Updates]]></category>
		<category><![CDATA[Boutique Equity Fund Manager Update]]></category>
		<category><![CDATA[Small caps]]></category>
		<category><![CDATA[Small companies commentary]]></category>

		<guid isPermaLink="false">http://www.ocfunds.com.au/?p=1681</guid>
		<description><![CDATA[Strong Operational Results Drive Outstanding Fund Performance  The March quarter was strong across all of the OC Funds and was underpinned by excellent operational results from most of our core holdings and reported results in excess of market expectations and re-rated accordingly. In particular, the mining services space was extremely buoyant for us&#8230; March 2012 [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><strong>Strong Operational Results Drive Outstanding Fund Performance</strong><br /> </p>
<p>The March quarter was strong across all of the OC Funds and was underpinned by excellent operational results from most of our core holdings and reported results in excess of market expectations and re-rated accordingly. In particular, the mining services space was extremely buoyant for us&#8230;</p>
<p><a title="Quarterly Fund Update March 2012" href="http://www.ocfunds.com.au/wp-content/uploads/2012/04/2012q1qirOC.pdf" target="_blank">March 2012 Quarterly Fund Update <img title="Download PDF" src="http://www.ocfunds.com.au/wp-content/uploads/2011/06/pdficon.png" alt="" width="27" height="23" /></a></p>
<p>&nbsp;</p>
<p><strong>Stock Focus</strong></p>
<p>&nbsp;</p>
<p>OC Funds has become a regular contributor to the well known on-line investing publication The Eureka Report. Published by Alan Kohler, one of Australia’s most experienced financial journalists, the report covers a wide range of investment related topics. OC Funds has been asked to contribute regular stock ideas for subscribers.</p>
<p>&nbsp;</p>
<p>The stocks we write about are typically high quality companies held within our Funds that have been selected based on our rigorous investment process. Most of them possess many of the following attributes: proven management; sustainable and transparent business model; reliable earnings streams; strong free cash-flow; strong balance sheet; high return on equity and a proven track record. To see our contributions, click <a title="Fund Updates" href="http://www.ocfunds.com.au/category/stock-focus">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocfunds.com.au/fund-updates/march-2012-quarterly-investment-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Focus: Super Retail Group</title>
		<link>http://www.ocfunds.com.au/news/stock-focus/stock-focus-super-retail-group?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stock-focus-super-retail-group</link>
		<comments>http://www.ocfunds.com.au/news/stock-focus/stock-focus-super-retail-group#comments</comments>
		<pubDate>Mon, 02 Apr 2012 06:54:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Stock Focus]]></category>

		<guid isPermaLink="false">http://www.ocfunds.com.au/?p=1712</guid>
		<description><![CDATA[RETAIL’S SUPER POWER View on Eureka Report Website (requires login) View a PDF of the article (without login) &#160; View all Stock Focus articles]]></description>
			<content:encoded><![CDATA[<p><strong>RETAIL’S SUPER POWER</strong></p>
<p><a href="http://www.eurekareport.com.au/iis/iis.nsf/pages/6612F6C257C25004CA2579D4001F1504?OpenDocument#" target="_blank">View on Eureka Report Website (requires login)</a></p>
<p><a title="Super Retail Group Limited" href="http://www.ocfunds.com.au/wp-content/uploads/2012/04/120402-SUL-Eureka.pdf" target="_blank">View a PDF of the article (without login)</a></p>
<p>&nbsp;</p>
<p><a title="Fund Updates" href="http://www.ocfunds.com.au/category/stock-focus">View all Stock Focus articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocfunds.com.au/news/stock-focus/stock-focus-super-retail-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Fund Update February 2012</title>
		<link>http://www.ocfunds.com.au/fund-updates/monthly-fund-update-february-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monthly-fund-update-february-2012</link>
		<comments>http://www.ocfunds.com.au/fund-updates/monthly-fund-update-february-2012#comments</comments>
		<pubDate>Fri, 09 Mar 2012 06:28:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fund Updates]]></category>
		<category><![CDATA[Boutique Equity Fund Manager Update]]></category>
		<category><![CDATA[Small companies commentary]]></category>

		<guid isPermaLink="false">http://www.ocfunds.com.au/?p=1671</guid>
		<description><![CDATA[Reporting Season Delivers   The February reporting season proved to be an excellent one for all of the OC Funds and saw a continuation of the strong positive momentum that started in January.   Many investors are cashed up but sitting on the sidelines awaiting further confirmation that a global recovery is underway. Our view is [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><strong>Reporting Season Delivers</strong></p>
<p align="left"> </p>
<p align="left">The February reporting season proved to be an excellent one for all of the OC Funds and saw a continuation of the strong positive momentum that started in January.   Many investors are cashed up but sitting on the sidelines awaiting further confirmation that a global recovery is underway. Our view is that these investors, in exercising caution, risk paying significantly higher prices for equities when they eventually wade back into the market.</p>
<p><a href="http://www.ocfunds.com.au/wp-content/uploads/2012/03/1202UpdateOC.pdf" target="_blank">February 2012 Monthly Fund Update <img title="Download PDF" src="http://www.ocfunds.com.au/wp-content/uploads/2011/06/pdficon.png" alt="" width="27" height="23" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocfunds.com.au/fund-updates/monthly-fund-update-february-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Focus: Service Stream</title>
		<link>http://www.ocfunds.com.au/news/stock-focus/stock-focus-service-stream?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stock-focus-service-stream</link>
		<comments>http://www.ocfunds.com.au/news/stock-focus/stock-focus-service-stream#comments</comments>
		<pubDate>Sun, 04 Mar 2012 23:43:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Stock Focus]]></category>

		<guid isPermaLink="false">http://www.ocfunds.com.au/?p=1728</guid>
		<description><![CDATA[PLUGGING INTO A BROADBAND BONANZA View on Eureka Report website (requires login) View a PDF of the Article (without login)]]></description>
			<content:encoded><![CDATA[<p><strong>PLUGGING INTO A BROADBAND BONANZA</strong></p>
<p><a href="http://www.eurekareport.com.au/iis/iis.nsf/pages/2CA5461BD430D325CA2579B7007F7BE4?OpenDocument" target="_blank">View on Eureka Report website (requires login)</a></p>
<p><a href="http://www.ocfunds.com.au/wp-content/uploads/2012/04/120305-SSM-Eureka.pdf" target="_blank">View a PDF of the Article (without login)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocfunds.com.au/news/stock-focus/stock-focus-service-stream/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Fund Update January 2012</title>
		<link>http://www.ocfunds.com.au/fund-updates/monthly-fund-update-january-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monthly-fund-update-january-2012</link>
		<comments>http://www.ocfunds.com.au/fund-updates/monthly-fund-update-january-2012#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:27:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fund Updates]]></category>
		<category><![CDATA[Boutique Equity Fund Manager Update]]></category>
		<category><![CDATA[Small caps]]></category>
		<category><![CDATA[Small companies commentary]]></category>

		<guid isPermaLink="false">http://www.ocfunds.com.au/?p=1635</guid>
		<description><![CDATA[Market Surges as Sentiment Turns Positive &#160; Against the expectations of many investors, the global equity markets clearly went into “risk-on” mode in January, a trend which has continued into early February. Many of our portfolio holdings have positive momentum coming into reporting season including our key consumer related stocks which have recently released positive [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><strong>Market Surges as Sentiment Turns Positive</strong></p>
<p>&nbsp;</p>
<p>Against the expectations of many investors, the global equity markets clearly went into “risk-on” mode in January, a trend which has continued into early February. Many of our portfolio holdings have positive momentum coming into reporting season including our key consumer related stocks which have recently released positive trading updates.  We continue to position the portfolio towards stocks which are not reliant on a strong domestic or global economy for growth.</p>
<p><a href="http://www.ocfunds.com.au/wp-content/uploads/2012/02/1201UpdateOC.pdf" target="_blank">January 2012 Monthly Fund Update <img title="Download PDF" src="http://www.ocfunds.com.au/wp-content/uploads/2011/06/pdficon.png" alt="" width="27" height="23" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocfunds.com.au/fund-updates/monthly-fund-update-january-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Focus: Swick Mining Services</title>
		<link>http://www.ocfunds.com.au/news/stock-focus/stock-focus-swick-mining-services?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stock-focus-swick-mining-services</link>
		<comments>http://www.ocfunds.com.au/news/stock-focus/stock-focus-swick-mining-services#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:58:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Stock Focus]]></category>

		<guid isPermaLink="false">http://www.ocfunds.com.au/?p=1720</guid>
		<description><![CDATA[DRILLING INTO PROFITS View on Eureka Report Website (requires login) View a PDF of the article (without login)]]></description>
			<content:encoded><![CDATA[<p><strong>DRILLING INTO PROFITS</strong></p>
<p><a href="http://www.eurekareport.com.au//iis/iis.nsf/pages/C2D40FC76D763C1ACA257999000FD3A5?OpenDocument#" target="_blank">View on Eureka Report Website (requires login)</a></p>
<p><a href="http://www.ocfunds.com.au/wp-content/uploads/2012/04/120203-SWK-Eureka.pdf" target="_blank">View a PDF of the article (without login)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocfunds.com.au/news/stock-focus/stock-focus-swick-mining-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund Ratings Review</title>
		<link>http://www.ocfunds.com.au/news/2012/fund-raings-review?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fund-raings-review</link>
		<comments>http://www.ocfunds.com.au/news/2012/fund-raings-review#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:49:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Australian Small and Mid caps]]></category>
		<category><![CDATA[Boutique Equities Fund]]></category>
		<category><![CDATA[Lonsec Recommended Small Companies Fund]]></category>

		<guid isPermaLink="false">http://www.ocfunds.com.au/?p=1569</guid>
		<description><![CDATA[The OC Premium Equity Fund and the OC Dynamic Equity Fund have recently been reviewed by independent ratings agency Lonsec. Pleasingly, both funds received a &#8220;Recommended&#8221; rating. &#160; &#8220;The ‘Recommended’ rating indicates that Lonsec has conviction that the fund or product can achieve its objectives and, if applicable, outperform peers over an appropriate investment timeframe. The [...]]]></description>
			<content:encoded><![CDATA[<p>The OC Premium Equity Fund and the OC Dynamic Equity Fund have recently been reviewed by independent ratings agency Lonsec. Pleasingly, both funds received a &#8220;Recommended&#8221; rating.</p>
<p>&nbsp;</p>
<p>&#8220;The ‘Recommended’ rating indicates that Lonsec has conviction that the fund or product can achieve its objectives and, if applicable, outperform peers over an appropriate investment timeframe. The manager or product has a number of competitive advantages in people, process and product design. The investment is a recommended entry point to access this asset class or strategy.&#8221;</p>
<p><a href="http://www.ocfunds.com.au/wp-content/uploads/2012/01/Lonsec-OC-Premium-Equity-Fund-OC-Dynamic-Equity-Fund-Dec-11.pdf" target="_blank">View Lonsec&#8217;s research report <img title="Download PDF" src="http://www.ocfunds.com.au/wp-content/uploads/2011/06/pdficon.png" alt="" width="27" height="23" /></a></p>
<p> <img class="aligncenter size-full wp-image-1512" title="ipac-lonsec-recommended" src="http://www.ocfunds.com.au/wp-content/uploads/2011/06/ipac-lonsec-recommended.jpg" alt="Lonsec Recommended" width="175" height="114" /></p>
<p>&nbsp;</p>
<p><span style="font-size: xx-small;">T</span><span style="font-size: xx-small;">he Lonsec Limited (“Lonsec”) ABN 56 061 751 102 rating (assigned Dec 2011) presented in this document is limited to “General Advice” and based solely on consideration of the investment merits of the financial product(s). It is not a recommendation to purchase, sell or hold the relevant product(s), and you should seek independent financial advice before investing in this product(s). The rating is subject to change without notice and Lonsec assumes no obligation to update this document following publication. Lonsec receives a fee from the fund manager for rating the product(s) using comprehensive and objective criteria.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocfunds.com.au/news/2012/fund-raings-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011 Quarterly Investment Review</title>
		<link>http://www.ocfunds.com.au/fund-updates/quarterly-fund-update-december-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quarterly-fund-update-december-2011</link>
		<comments>http://www.ocfunds.com.au/fund-updates/quarterly-fund-update-december-2011#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:11:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fund Updates]]></category>
		<category><![CDATA[Boutique Equity Fund Manager Update]]></category>
		<category><![CDATA[Small caps]]></category>
		<category><![CDATA[Small companies commentary]]></category>

		<guid isPermaLink="false">http://www.ocfunds.com.au/?p=1560</guid>
		<description><![CDATA[Sentiment Poor but Valuations Compelling &#160; The Australian equity market finished the quarter in the black with the S&#38;P ASX 200 Accumulation Index finishing up 2.1%. This was well behind many of the major international bourses which bounced from oversold levels at the end of the September quarter despite a continuing challenging macro backdrop.   [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><strong>Sentiment Poor but Valuations Compelling</strong></p>
<p>&nbsp;</p>
<p dir="ltr" align="justify">The Australian equity market finished the quarter in the black with the S&amp;P ASX 200 Accumulation Index finishing up 2.1%. This was well behind many of the major international bourses which bounced from oversold levels at the end of the September quarter despite a continuing challenging macro backdrop.</p>
<p dir="ltr" align="justify"> </p>
<p dir="ltr" align="left">In our view, the equity market is pricing in a material chance of a major sovereign default in the coming months. Should such a scenario be avoided (and we believe that it will be avoided) then we ought to see a strong relief rally in equity markets.</p>
<p><a title="Quarterly Fund Update December 2011" href="http://www.ocfunds.com.au/wp-content/uploads/2012/01/2011q4qirOC.pdf" target="_blank">December 2011 Quarterly Fund Update <img title="Download PDF" src="http://www.ocfunds.com.au/wp-content/uploads/2011/06/pdficon.png" alt="" width="27" height="23" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocfunds.com.au/fund-updates/quarterly-fund-update-december-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

